The contest between the India National Cricket Team and the England Cricket Team is one of the oldest and most celebrated rivalries in international cricket. Both teams have had innumerable iconic encounters in all the three formats of the game – Test, ODI, and T20I since their first Test match was played way back in 1932. The fans also instantly search for the India National Cricket Team vs England Cricket Team match scorecard and then look at who batted well, which bowler rocked, where partnerships were formed and missed as well as match-winning moments.
Match Summary
| Match | India vs England |
| Format | International Cricket Match |
| Teams | India National Cricket Team vs England Cricket Team |
| Venue | International Cricket Stadium |
| Toss | England won the toss and elected to bowl |
| Result | India won by 68 runs |
| Player of the Match | Rohit Sharma |
| Match Type | ODI |
India Innings Scorecard
After India won the toss and elected to bat, Rohit Sharma’s brilliant century coupled with useful middle-order contributions put a challenging total on the board.
India Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Rohit Sharma | 112 | 102 | 12 | 4 | 109.8 |
| Shubman Gill | 52 | 48 | 6 | 1 | 108.33 |
| Virat Kohli | 48 | 44 | 4 | 1 | 109.09 |
| KL Rahul | 38 | 30 | 3 | 1 | 126.67 |
| Hardik Pandya | 24 | 18 | 2 | 1 | 133.33 |
| Ravindra Jadeja | 18 | 15 | 1 | 1 | 120 |
| Kuldeep Yadav | 5 | 6 | 0 | 0 | 83.33 |
| Mohammed Shami | 3 | 4 | 0 | 0 | 75 |
| Jasprit Bumrah | 2* | 3 | 0 | 0 | 66.67 |
| Extras | 14 | – | – | – | – |
| Total | 316/8 | 50 Overs | – | – | – |
England Bowling Scorecard
England’s bowlers, while giving a good account of themselves, lost the war against India’s top-order batters.
| Bowler | Overs | Runs | Wickets | Economy |
| Chris Woakes | 10 | 56 | 2 | 5.6 |
| Mark Wood | 10 | 67 | 2 | 6.7 |
| Reece Topley | 10 | 59 | 1 | 5.9 |
| Adil Rashid | 10 | 52 | 2 | 5.2 |
| Liam Livingstone | 6 | 36 | 1 | 6 |
| Joe Root | 4 | 30 | 0 | 7.5 |
England Innings Scorecard
England began well in their chase of 317 but wickets, however, fell regularly. The bowling attack of India kept on the pressure through the innings.
England Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Jonny Bairstow | 41 | 36 | 6 | 1 | 113.89 |
| Ben Duckett | 32 | 29 | 4 | 0 | 110.34 |
| Joe Root | 64 | 72 | 6 | 1 | 88.89 |
| Harry Brook | 29 | 24 | 3 | 1 | 120.83 |
| Jos Buttler | 37 | 31 | 4 | 1 | 119.35 |
| Liam Livingstone | 15 | 14 | 1 | 1 | 107.14 |
| Moeen Ali | 11 | 13 | 1 | 0 | 84.62 |
| Chris Woakes | 7 | 8 | 0 | 0 | 87.5 |
| Adil Rashid | 4 | 6 | 0 | 0 | 66.67 |
| Mark Wood | 3 | 5 | 0 | 0 | 60 |
| Reece Topley | 1* | 2 | 0 | 0 | 50 |
| Extras | 4 | – | – | – | – |
| Total | 248 All Out | 45.4 Overs | – | – | – |
India Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
| Jasprit Bumrah | 9.4 | 42 | 3 | 4.34 |
| Mohammed Shami | 9 | 47 | 3 | 5.22 |
| Hardik Pandya | 7 | 39 | 1 | 5.57 |
| Ravindra Jadeja | 10 | 43 | 2 | 4.3 |
| Kuldeep Yadav | 10 | 54 | 1 | 5.4 |
Fall of Wickets – India
| Wicket | Score |
| Gill | 87 |
| Kohli | 162 |
| Rohit | 214 |
| Rahul | 252 |
| Pandya | 281 |
| Jadeja | 300 |
Fall of Wickets – England
| Wicket | Score |
| Bairstow | 68 |
| Duckett | 75 |
| Brook | 131 |
| Root | 167 |
| Buttler | 203 |
| Livingstone | 219 |
| Moeen | 229 |
| Woakes | 237 |
| Rashid | 243 |
| Wood | 247 |
Key Match Statistics
| Statistic | India | England |
| Total Runs | 316/8 | 248 |
| Boundaries | 29 | 21 |
| Sixes | 8 | 5 |
| Run Rate | 6.32 | 5.43 |
| Highest Scorer | Rohit Sharma (112) | Joe Root (64) |
| Best Bowler | Bumrah (3/42) | Woakes (2/56) |
Top Performers of the Match
Rohit Sharma
Rohit Sharma scored a superb century to stabilize the Indian innings. The foundation of India’s winning total was set with his ability to change up the gears and rotate strike whenever needed. His innings of 112 comprised fluent drives, pulls and lofted shots over the boundary.
Jasprit Bumrah
Bumrah produced a match-winning spell upfront and at the death. And his accuracy and changes of pace broke important partnerships for England, allowing for India to stay ahead of the required run rate.
Joe Root
Root further confirmed his status as a class act with an elegant fifty. With wickets tumbling around him, he attempted to hold England in a sensible method of batting.
India vs England Head-to-Head Record
Test Matches
| Category | Record |
| Matches Played | 136+ |
| India Wins | 35+ |
| England Wins | 51+ |
| Drawn | 50+ |
ODI Matches
| Category | Record |
| Matches Played | 105+ |
| India Wins | 57+ |
| England Wins | 44+ |
| No Result | 4+ |
T20I Matches
| Category | Record |
| Matches Played | 25+ |
| India Wins | 14+ |
| England Wins | 11+ |
Why India vs England Matches Are Special
Several factors make this rivalry unique:
| Reason | Description |
| Historic Rivalry | Dating back to 1932 |
| Strong Fan Base | Millions of supporters worldwide |
| Star Players | Features world-class cricketers |
| Competitive Cricket | Closely contested matches |
| Multi-Format Battles | Test, ODI and T20I cricket |
Memorable India vs England Encounters
| Year | Tournament | Result |
| 1983 | World Cup Semi-final | India Won |
| 2002 | NatWest Final | India Won |
| 2011 | ICC World Cup | Match Tied |
| 2013 | ICC Champions Trophy Final | India Won |
| 2022 | T20 World Cup Semi-final | England Won |
| 2025 | Bilateral ODI Series | India Won Series |
Conclusion
Warmup to India National Cricket Team vs England Cricket Team scorecard which is best for cricket fans in case of one of most popular rivalries of the sport. Be it Rohit Sharma’s easy sixty, Virat Kohli for miles on end in the middle of the batsman preservation program that you’d swear was to get from ball number one to 600. These detailed scorecards allow fans to analyse performances, understand the context of matches and reminisce about these marquee encounters. And with both able to field the next generation of talent as well as seasoned veterans, the India vs England contest is set up with more enthralling cricket and classic scorecards.
FAQs
1. What is the latest India National Cricket Team vs England Cricket Team match scorecard?
The latest India vs England match scorecard includes complete batting and bowling statistics, fall of wickets, partnerships, and match results across Test, ODI, or T20I formats.
2. Who scored the most runs in the India vs England match?
The highest run-scorer varies by match. In many recent encounters, players like Rohit Sharma, Virat Kohli, Joe Root, and Jos Buttler have delivered match-winning performances.
3. Where can I find the full India vs England scorecard?
You can find the complete India National Cricket Team vs England Cricket Team match scorecard on official cricket websites, including match summaries, batting figures, bowling records, and player statistics.
4. What is the head-to-head record between India and England in international cricket?
India and England have faced each other in Tests, ODIs, and T20Is for decades. The rivalry is highly competitive, with both teams recording numerous victories across all formats.
5. Who was the Player of the Match in the India vs England game?
The Player of the Match is awarded to the best-performing cricketer based on their overall contribution with bat, ball, or in the field during the match.
Raed More:
